U15 Boys AAA - UDFC U15AAA Boys Electric
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Summer 2025 | UDFC U15 AAA Boys | Nova Scotia Soccer League - U15 Boys AAA | 18 | 22 | 0 | 1 | 0 |
| 2024-2025 Indoor | UDFC U15AAA Boys Electric | Nova Scotia Soccer League - U15 Boys AAA | 74 | 4 | 1 | 0 | 0 |
| Summer 2024 | UDFC U15 AA Boys | Nova Scotia Soccer League - U15 Boys AA | 5 | 16 | 1 | 0 | 0 |
| 2023-2024 Indoor | UDFC U15AA Boys Navy | Nova Scotia Soccer League - U15 Boys AA | 74 | 8 | 0 | 2 | 0 |
| Summer 2023 | UDFC U13 AA Boys | Nova Scotia Soccer League - U13 Boys AA | 74 | 15 | 1 | 1 | 0 |
2025-2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 74 | UDFC U15AAA Boys Electric | Ward, Cameron | 4 | 1 | 0 | 0 |
| 74 | UDFC U15AAA Boys Navy | Ward, Cameron | 1 | 0 | 0 | 0 |
Game By Game Indoor Regular