UDFC U15AAA Boys Electric | 5 |
IHSC U14AAA Boys 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2873 | Sun, Mar. 02, 2025 2:00 PM | East Hants Sportsplex Shaw (2) | UDFC U15AAA Boys Electric | IHSC U14AAA Boys 2 |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 58 | Conroy Snow | 2 |
| 40 | Rowan Conrad | 1 |
| 62 | Jack Sutherland | 1 |
| 75 | Chikamgefe Eneremadu | 1 |
| 1 | Alexander Sheppard | 0 |
| 3 | Ethan Anthony (Centre Back) | 0 |
| 7 | Ethan Beaver | 0 |
| 29 | Koen Ryan | 0 |
| 57 | William Lamond | 0 |
| 60 | Leo Brushett | 0 |
| 74 | Cameron Ward | 0 |
| 84 | Ahmed AlHariri | 0 |
| Name |
|---|
| Amanda Anthony |
| CHRISTOPHER ANTHONY |
| Erin Walker |
| Jeff Seebold |
| Peter Walker |
| # | Name | Goals |
|---|---|---|
| 26 | Faheem Mufutau | 3 |
| 17 | Michael Darko | 1 |
| 37 | Taim Al Haj Ali | 1 |
| 11 | Ramiz Muskic | 0 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 14 | Elijah Amore | 0 |
| 16 | Nate McCarthy | 0 |
| 29 | Dan Naidenkin | 0 |
| 30 | Cohen Raimondo | 0 |
| 32 | Awab Alarabi | 0 |
| 38 | Will Creelman | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| David McCarthy |
| Jason Pineau |
| Mesut Mert |
| No Officials Entered |
| No Completed Suspensions |