UDFC U15AAA Boys Electric | 10 |
IHSC U14AAA Boys 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2833 | Sun, Jan. 19, 2025 12:00 PM | BMOSC Field 1 | UDFC U15AAA Boys Electric | IHSC U14AAA Boys 2 |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Mohammad Sajid | 3 |
| 13 | Antonio Gouthro | 3 |
| 8 | Theodore Chipman | 1 |
| 16 | Onyx Saunders | 1 |
| 29 | Koen Ryan | 1 |
| 74 | Cameron Ward | 1 |
| 3 | Ethan Anthony (Centre Back) | 0 |
| 7 | Ethan Beaver | 0 |
| 17 | Morgan Fougere | 0 |
| 31 | Ethan McCurdy | 0 |
| 60 | Leo Brushett | 0 |
| 66 | Roman Seebold | 0 |
| Name |
|---|
| Amanda Anthony |
| CHRISTOPHER ANTHONY |
| Erin Walker |
| Jeff Seebold |
| Peter Walker |
| # | Name | Goals |
|---|---|---|
| 26 | Faheem Mufutau | 1 |
| 30 | Cohen Raimondo | 1 |
| 11 | Ramiz Muskic | 0 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 14 | Elijah Amore | 0 |
| 16 | Nate McCarthy | 0 |
| 29 | Dan Naidenkin | 0 |
| 32 | Awab Alarabi | 0 |
| 37 | Taim Al Haj Ali | 0 |
| 38 | Will Creelman | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Julie Carr |
| Mesut Mert |
| No Officials Entered |
| No Completed Suspensions |