U15 Boys A - UDFC U15 A Boys Electric
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor | UDFC U15 AAA Boys Navy | Nova Scotia Soccer League - U15 Boys AAA | 17 | 1 | 2 | 0 | 0 |
| Summer 2025 | UDFC U18 A Boys | Nova Scotia Soccer League - U18 Boys B | 21 | 4 | 3 | 0 | 0 |
| Summer 2025 | UDFC U15 A Boys Electric | Nova Scotia Soccer League - U15 Boys A | 21 | 12 | 2 | 0 | 0 |
| Summer 2025 | UDFC U15 AA Boys Navy | Nova Scotia Soccer League - U15 Boys AA | 21 | 1 | 1 | 0 | 0 |
| 2024-2025 Indoor | UDFC U15A Boys Navy | Nova Scotia Soccer League - U15 Boys A | 46 | 14 | 13 | 0 | 0 |
| Summer 2024 | Storm U13A Boys | Nova Scotia Soccer League - U13 Boys A | 56 | 11 | 1 | 0 | 0 |
2025-2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 21 | UDFC U15 A Boys Electric | Arsenault, Max | 0 | 0 | 0 | 0 |
| 21 | UDFC U15 AA Boys Electric | Arsenault, Max | 0 | 0 | 0 | 0 |
| 21 | UDFC U15 AA Boys Navy | Arsenault, Max | 0 | 0 | 0 | 0 |
| 21 | UDFC U18 A Boys | Arsenault, Max | 0 | 0 | 0 | 0 |
Game By Game Outdoor Regular
Game By Game Exhibition