PLSA U15A | 3 |
UDFC U15 A Boys Electric | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5818 | Thu, Jun. 19, 2025 6:30 PM | OConnell Dr ES Field | PLSA U15A | UDFC U15 A Boys Electric |
| Time of Misconducts |
|---|
| PLSA U15A at 00:00 - #7 Noah Cannell for FRD - Fail to Respect Distance [Yellow] |
| UDFC U15 A Boys Electric at 00:00 - #24 Eston Roye for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Zachary Leckie | 0 |
| 2 | Jesse Newcombe | 0 |
| 3 | Buck Nash | 0 |
| 4 | Nicolas Bujold-Cardinal | 0 |
| 6 | Jasper Romo | 0 |
| 7 | Noah Cannell | 0 |
| 8 | Kaleb Romo | 0 |
| 9 | Riley Wood | 0 |
| 11 | Cohen Goyette | 0 |
| 14 | Jack White | 0 |
| 16 | Kellen Brown | 0 |
| 19 | Cooper Phillips | 0 |
| 21 | Bennett Owen | 0 |
| 23 | Darius Cunningham | 0 |
| 24 | Isaac Caillie | 0 |
| 29 | Hiwa Haj | 0 |
| Name |
|---|
| Danny Romo |
| John White |
| Kevin Brown |
| # | Name | Goals |
|---|---|---|
| 1 | Tristan Roberts | 0 |
| 2 | Matheo Hibon | 0 |
| 3 | Elijah Peters | 0 |
| 4 | Corwinn Marshall | 0 |
| 5 | Colin Eagan | 0 |
| 6 | Logan Waugh | 0 |
| 7 | Marwan Elhajabed | 0 |
| 8 | Luke Horton | 0 |
| 9 | Adrien Lambert | 0 |
| 10 | Daniel Sarty | 0 |
| 11 | John-Patrick Robson | 0 |
| 12 | Patrick Hebert | 0 |
| 13 | Olaoluwayemi Akindele | 0 |
| 14 | Neil Boyce | 0 |
| 15 | Mohamad Ali Fleyfel | 0 |
| 16 | Aidan Bushell | 0 |
| 17 | Max Arsenault | 0 |
| 18 | Declan OShea | 0 |
| 19 | Rhys Hatcher | 0 |
| 20 | Daniel Strachov | 0 |
| 23 | Colby Marriott-DeCoste | 0 |
| 24 | Eston Roye | 0 |
| 27 | Lleyton Dean | 0 |
| Name |
|---|
| Becca Versaevel (Hatcher) |
| Douglas Roberts |
| Neven Wilson |
| No Officials Entered |
| No Completed Suspensions |