HCU U12B Boys | 2 |
UDFC U12B Boys | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1044 | Sun, Feb. 23, 2025 2:00 PM | BMOSC Field 2 | HCU U12B Boys | UDFC U12B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Aidan Bashford | 1 |
| 9 | Leo Boggs | 1 |
| Connor Boggs | 0 | |
| 2 | Kaiden Tasco | 0 |
| 10 | Shakeeb Finianos | 0 |
| 20 | James Gillan | 0 |
| 37 | Quinn Schuurhof | 0 |
| 38 | Gavin Coffin | 0 |
| 43 | Maximus Lohnes | 0 |
| 79 | Simon Soper | 0 |
| 80 | Oliver Hughes | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Jevon Hoeg | 2 |
| 31 | Ryan Kawaja | 2 |
| 35 | Jacob Boutilier | 2 |
| Walter Akitt | 1 | |
| 36 | Carter Conrod | 1 |
| Dean Murray | 0 | |
| Elijah Cromwell | 0 | |
| Raleigh Boone | 0 | |
| Taha Fleyfel | 0 | |
| 2 | Gabriel Ganhitas | 0 |
| 8 | James Taiani | 0 |
| 9 | Brayden Bayers | 0 |
| 12 | Jacob MacDonnell | 0 |
| 12 | Kemfon Ughoro | 0 |
| 17 | Jayce Wiggins-white | 0 |
| 18 | Carter Hebert | 0 |
| 26 | Jace Robb | 0 |
| 34 | Owen Noseworthy | 0 |
| 38 | Jack Connor-Vince | 0 |
| 69 | Carter Doyle | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |