Suburban FC U12B Boys (Team White) | 0 |
UDFC U12 B Boys Navy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5006 | Mon, Jun. 10, 2024 6:00 PM | Ryan Rosen Field | Suburban FC U12B Boys (Team White) | UDFC U12 B Boys Navy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Luca Lomniczi | 0 |
| 8 | John Pondera | 0 |
| 15 | Dex Nickerson | 0 |
| 26 | Ayaan Shaik | 0 |
| 38 | Carter Tulk | 0 |
| 42 | AtheshPranav Thangaraj | 0 |
| 44 | Cohen Findley | 0 |
| 52 | Oliver Schwindt | 0 |
| 62 | Matthew Sawler | 0 |
| 63 | Henry Osibanjo | 0 |
| 76 | Hudson Screen | 0 |
| Name |
|---|
| Alejandro Lomniczi |
| # | Name | Goals |
|---|---|---|
| 9 | Simon MacPhee | 0 |
| 12 | Lucas Haayer | 0 |
| 23 | Logan Doyle | 0 |
| 32 | George Rowles | 0 |
| 36 | Maverick Maclean | 0 |
| 37 | Walter Daddario | 0 |
| 42 | Maxwell Olsen | 0 |
| 46 | Blake Swinimer | 0 |
| 46 | Liam Maclean | 0 |
| 69 | Furkan Yesilselvi | 0 |
| 70 | Traevon Paris | 0 |
| Name |
|---|
| Bernie Haayer |
| Darren Rowles |
| Kristin Haayer |
| No Officials Entered |
| No Completed Suspensions |