CITY U12A Boys Blue | 1 |
UDFC U12 A Boys Electric | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4477 | Thu, Aug. 28, 2025 7:00 PM | Ellenvale JH Field | CITY U12A Boys Blue | UDFC U12 A Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Moksha Solanki | 1 |
| 2 | Dominic Sequeira | 0 |
| 22 | Colby macpherson | 0 |
| 22 | Sebastian Moe | 0 |
| 32 | William Reichertz | 0 |
| 53 | Luke Crooks | 0 |
| 54 | Khyren Corkill | 0 |
| 56 | Matteo Taiani | 0 |
| 67 | Adam Chayata | 0 |
| 87 | Ryder Ryan | 0 |
| 96 | Ario Nikbakht | 0 |
| Name |
|---|
| Keilidh Corkill |
| Mathew Reichertz |
| # | Name | Goals |
|---|---|---|
| 1 | Maxim Partridge | 0 |
| 4 | Damien Adams | 0 |
| 5 | Jayden Nnaji | 0 |
| 6 | Charles Mitton | 0 |
| 7 | Reid Kelly | 0 |
| 8 | Duncan Cleversey | 0 |
| 9 | Brody Moore | 0 |
| 10 | Mateo Ramirez-Doman | 0 |
| 17 | Danial Rashidi | 0 |
| 18 | Jayce Dort | 0 |
| 20 | Maxwell Wrighte | 0 |
| 23 | Ewan Chiasson | 0 |
| 24 | Seth Bouter | 0 |
| 25 | Omar Sadek | 0 |
| 316 | Lincoln Marlin | 0 |
| Name |
|---|
| Adam Cleversey |
| Christopher Mitton |
| Keith Partridge |
| Sarah Chiasson |
| No Officials Entered |
| No Completed Suspensions |