UDFC U12 A Boys Electric | 2 |
CITY U12A Boys White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4468 | Thu, Aug. 21, 2025 6:30 PM | Ocean View ES (HRM) Field | UDFC U12 A Boys Electric | CITY U12A Boys White |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Danial Rashidi | 1 |
| 20 | Maxwell Wrighte | 1 |
| 1 | Maxim Partridge | 0 |
| 4 | Damien Adams | 0 |
| 5 | Jayden Nnaji | 0 |
| 6 | Charles Mitton | 0 |
| 7 | Reid Kelly | 0 |
| 8 | Duncan Cleversey | 0 |
| 9 | Brody Moore | 0 |
| 10 | Mateo Ramirez-Doman | 0 |
| 18 | Jayce Dort | 0 |
| 24 | Seth Bouter | 0 |
| 25 | Omar Sadek | 0 |
| 316 | Lincoln Marlin | 0 |
| Name |
|---|
| Adam Cleversey |
| Christopher Mitton |
| Keith Partridge |
| # | Name | Goals |
|---|---|---|
| 13 | Drew O'Donnell | 2 |
| 55 | Hamzah Altamer | 1 |
| 1 | Zamar MacDonald | 0 |
| 7 | Himmat Singh | 0 |
| 15 | Ben Terrio | 0 |
| 17 | Edward March | 0 |
| 24 | Andre Maldonado | 0 |
| 47 | Sam Clow | 0 |
| 54 | Maxson Colzie | 0 |
| 58 | Harrison Pond | 0 |
| 74 | John Gillis-Maxner | 0 |
| 95 | Charles Hildebrand | 0 |
| 98 | Otis Herder | 0 |
| Name |
|---|
| Adam Maxner |
| Colin March |
| Richard Jordan |
| Rodrigo Maldonado |
| No Officials Entered |
| No Completed Suspensions |