Suburban U12A Boys (Blue) | 0 |
CITY U12A Boys White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4456 | Tue, Aug. 12, 2025 7:00 PM | Harbour East All Weather SF Field 1B | Suburban U12A Boys (Blue) | CITY U12A Boys White |
| Time of Misconducts |
|---|
| Suburban U12A Boys (Blue) at 00:00 - #30 Ron Lander for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Mohamed Abdelghani | 0 |
| 10 | Nana Amankwah | 0 |
| 12 | Emmett Hilton | 0 |
| 15 | Thompson Thorne-Humphrey | 0 |
| 18 | Henry Maccallum | 0 |
| 19 | Hunter Pitcher-Murphy | 0 |
| 21 | Liam Brown | 0 |
| 24 | Josiah Greeno | 0 |
| 30 | Ron Lander | 0 |
| 33 | Surena Mirsaeid Ghazi | 0 |
| 37 | Daniel Raymond-Elaiho | 0 |
| 52 | Ben Forshner | 0 |
| 55 | Harisson Deal | 0 |
| 63 | Kaven Sharma | 0 |
| 74 | Luke Munroe | 0 |
| 75 | Izaak Nickerson | 0 |
| 82 | Liam Smallbrook | 0 |
| Name |
|---|
| Chris Deal |
| Nolan Leeco |
| Patricia Pitcher |
| # | Name | Goals |
|---|---|---|
| 71 | Joachim Lewis | 1 |
| 1 | Zamar MacDonald | 0 |
| 7 | Himmat Singh | 0 |
| 13 | Drew O'Donnell | 0 |
| 16 | Luke Jordan | 0 |
| 17 | Edward March | 0 |
| 24 | Andre Maldonado | 0 |
| 43 | Lennel Benoit | 0 |
| 47 | Sam Clow | 0 |
| 54 | Maxson Colzie | 0 |
| 55 | Hamzah Altamer | 0 |
| 58 | Harrison Pond | 0 |
| 74 | John Gillis-Maxner | 0 |
| 95 | Charles Hildebrand | 0 |
| 98 | Otis Herder | 0 |
| Name |
|---|
| Adam Maxner |
| Colin March |
| Richard Jordan |
| Rodrigo Maldonado |
| No Officials Entered |
| No Completed Suspensions |