Dunbrack U12A Boys Red | 1 |
Suburban U12A Boys (Blue) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4448 | Thu, Aug. 07, 2025 7:00 PM | Ryan Rosen Field | Dunbrack U12A Boys Red | Suburban U12A Boys (Blue) |
1st Half |
---|
Dunbrack U12A Boys Red at 00:00 - #9 Oghenakhogie Joshua Philip-Akede for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
19 | Lucas Monaghan (Player) | 1 |
3 | Quinn Epstein (Player) | 0 |
5 | Bilal Asim (Player) | 0 |
6 | Skylarr Misener-Myra (Player) | 0 |
7 | Lucas Webber-Wride (Player) | 0 |
8 | Emad Sukar (Player) | 0 |
9 | Oghenakhogie Joshua Philip-Akede (Player) | 0 |
10 | Noah Behnke-Lussing (Player) | 0 |
12 | Gage Field (Player) | 0 |
13 | Jungwoo Cha (Player) | 0 |
18 | Colton Carver (Player) | 0 |
21 | Kathan Dave (Player) | 0 |
22 | Troy Haggett (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Mohamed Abdelghani | 1 |
10 | Nana Amankwah | 1 |
12 | Emmett Hilton | 0 |
15 | Thompson Thorne-Humphrey | 0 |
18 | Henry Maccallum | 0 |
19 | Hunter Pitcher-Murphy | 0 |
21 | Liam Brown | 0 |
24 | Josiah Greeno | 0 |
30 | Ron Lander | 0 |
33 | Surena Mirsaeid Ghazi | 0 |
37 | Daniel Raymond-Elaiho | 0 |
52 | Ben Forshner | 0 |
55 | Harisson Deal | 0 |
63 | Kaven Sharma | 0 |
74 | Luke Munroe | 0 |
75 | Izaak Nickerson | 0 |
82 | Liam Smallbrook | 0 |
Name |
---|
Chris Deal |
Nolan Leeco |
Patricia Pitcher |
No Officials Entered |
No Completed Suspensions |