UDFC U12 A Boys Electric | 3 |
UDFC U12 A White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4444 | Tue, Aug. 05, 2025 6:00 PM | Ellenvale JH Field | UDFC U12 A Boys Electric | UDFC U12 A White |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Cameron MacLeod | 2 |
| 17 | Danial Rashidi | 1 |
| 1 | Maxim Partridge | 0 |
| 4 | Damien Adams | 0 |
| 5 | Jayden Nnaji | 0 |
| 6 | Charles Mitton | 0 |
| 7 | Reid Kelly | 0 |
| 8 | Duncan Cleversey | 0 |
| 9 | Brody Moore | 0 |
| 10 | Mateo Ramirez-Doman | 0 |
| 18 | Jayce Dort | 0 |
| 20 | Maxwell Wrighte | 0 |
| 24 | Seth Bouter | 0 |
| 25 | Omar Sadek | 0 |
| Name |
|---|
| Adam Cleversey |
| Christopher Mitton |
| # | Name | Goals |
|---|---|---|
| 1 | Dean Murray | 2 |
| 5 | Nicholas Sarty | 2 |
| 36 | MUNACHIMSO REMY-KINGSLEY | 1 |
| 42 | CHINMAY Rastogi | 1 |
| 5 | Charles Sutherland | 0 |
| 6 | Carter Conrod | 0 |
| 8 | Chiezugo Eneremadu | 0 |
| 29 | Zion Ajala | 0 |
| 33 | KASON MCGANN | 0 |
| 40 | Dustin DeCoste | 0 |
| Name |
|---|
| Matt Cameron |
| No Officials Entered |
| No Completed Suspensions |