Suburban U12A Boys (Red) | 7 |
Storm Soccer U12A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4494 | Thu, Jul. 03, 2025 6:00 PM | Ryan Rosen Field | Suburban U12A Boys (Red) | Storm Soccer U12A |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Caden Briand | 0 |
| 17 | Emmanuel George | 0 |
| 21 | Nathan Mitton | 0 |
| 33 | Dominick Jussup | 0 |
| 38 | Jonah Ardley | 0 |
| 43 | Tatum Muller | 0 |
| 54 | Benjamin Kelly-Smith | 0 |
| 54 | Zimife Nnaka | 0 |
| 56 | Camdyn Giles | 0 |
| 57 | Willem van Asperen | 0 |
| 64 | Christian Cormier | 0 |
| 70 | Henry Meadows | 0 |
| 71 | Leo Milberry | 0 |
| 86 | Jace Weyman | 0 |
| 98 | Radwan Shumon | 0 |
| Name |
|---|
| Devin Meadows |
| Jennifer Ardley |
| Louis Briand |
| # | Name | Goals |
|---|---|---|
| 7 | Myles McKinnon | 0 |
| 16 | Aaron Parra | 0 |
| 17 | Connor Muise | 0 |
| 22 | Jackson Arsenault | 0 |
| 24 | Luke Bussieres | 0 |
| 33 | Trey Lucas | 0 |
| 37 | Erik Austin | 0 |
| 42 | Luca Meuse | 0 |
| 52 | GADIEL DE LA ROSA | 0 |
| Name |
|---|
| Nick Caseley |
| No Officials Entered |
| No Completed Suspensions |