Suburban U12A Boys - Blue | 1 |
Suburban U12A Boys - Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1312 | Sun, Mar. 02, 2025 4:00 PM | BMOSC Field 1 | Suburban U12A Boys - Blue | Suburban U12A Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Osama Asaker | 1 |
| 7 | Hasan Cekmecelioglu | 0 |
| 11 | Evan Legere | 0 |
| 14 | Davis Thurbide | 0 |
| 17 | Emmanuel George | 0 |
| 18 | Shaun Jaggi | 0 |
| 19 | Hunter Pitcher-Murphy | 0 |
| 21 | Liam Brown | 0 |
| 28 | Razi Watad | 0 |
| 29 | SOMTOCHUKWU NNAMANI | 0 |
| 30 | Ron Lander | 0 |
| 52 | Ben Forshner | 0 |
| Name |
|---|
| Nolan Leeco |
| Patricia Pitcher |
| # | Name | Goals |
|---|---|---|
| Jonah Ardley | 1 | |
| 37 | Daniel Raymond-Elaiho | 1 |
| 10 | Charlie Walsh | 0 |
| 42 | Nirek Sharma | 0 |
| 42 | Sebastian Kelly | 0 |
| 43 | Neelaksh Sharma | 0 |
| 45 | Emmett Hilton | 0 |
| 47 | Harisson Deal | 0 |
| 48 | Manuel Abdelmaseeh | 0 |
| 83 | Braden Tully | 0 |
| 89 | Dominick Jussup | 0 |
| Name |
|---|
| Barry Walsh |
| No Officials Entered |
| No Completed Suspensions |