HCSC U12A Boys Blue | 4 |
UDFC U12A Boys Electric | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1273 | Sun, Jan. 19, 2025 4:00 PM | BMOSC Field 2 | HCSC U12A Boys Blue | UDFC U12A Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 92 | Danny Tolba | 2 |
| 13 | Iseoluwa Oshilaja | 1 |
| 49 | Soliman Tolba | 1 |
| James Gillis | 0 | |
| 7 | Amir Tolba | 0 |
| 11 | Ario Nikbakht | 0 |
| 16 | Luke Crooks | 0 |
| 17 | Nicholas Wang | 0 |
| 19 | Henry Hurley | 0 |
| 24 | Jack Stofberg | 0 |
| 42 | Aymane Moustarhim | 0 |
| 84 | Ryder Thornley | 0 |
| Name |
|---|
| Jialin Mei |
| Leo Thornley |
| # | Name | Goals |
|---|---|---|
| 28 | Jayden Nnaji | 1 |
| 2 | Cameron MacLeod | 0 |
| 8 | William Merrick | 0 |
| 10 | Danial Rashidi | 0 |
| 12 | Reid Kelly | 0 |
| 28 | Brody Moore | 0 |
| 31 | Seth Bouter | 0 |
| 33 | Charles Mitton | 0 |
| 37 | Mathieu Auger | 0 |
| 42 | Osman Mohammad | 0 |
| Name |
|---|
| Chris Mitton |
| No Officials Entered |
| No Completed Suspensions |