U12A Ignite Soccer | 4 |
UDFC U12A Boys Electric | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1249 | Sun, Dec. 15, 2024 5:00 PM | BMOSC Field 2 | U12A Ignite Soccer | UDFC U12A Boys Electric |
| Time of Misconducts |
|---|
| UDFC U12A Boys Electric at 00:00 - #28 Brody Moore for PI - Persistant Infringement [Yellow] |
| U12A Ignite Soccer at 00:00 - #12 Ameer Alshargabi for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | David philip (Player) | 1 |
| 14 | Diyaa Ali (Player) | 1 |
| 20 | shuhong Zhao (Player) | 1 |
| 49 | Benjamin MacDonald (Player) | 1 |
| 1 | Jason Bonneau (Player) | 0 |
| 7 | Albaraa Shawshan (Player) | 0 |
| 12 | Ameer Alshargabi (Player) | 0 |
| 16 | Mandela de la Chevotiere (Player) | 0 |
| 48 | IMRAN MOUSSA (Player) | 0 |
| 76 | VIVAAN MOHOL (Player) | 0 |
| 79 | Farrukh Haider (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 28 | Jayden Nnaji | 1 |
| 1 | Maxim Partridge | 0 |
| 2 | Cameron MacLeod | 0 |
| 3 | Duncan Cleversey | 0 |
| 8 | William Merrick | 0 |
| 10 | Danial Rashidi | 0 |
| 12 | Reid Kelly | 0 |
| 26 | Kaven Sharma | 0 |
| 28 | Brody Moore | 0 |
| 31 | Ewan Chiasson | 0 |
| 31 | Seth Bouter | 0 |
| 33 | Charles Mitton | 0 |
| 37 | Mathieu Auger | 0 |
| 42 | Osman Mohammad | 0 |
| Name |
|---|
| Chris Mitton |
| Youssef Mohamed, Referee |
| No Completed Suspensions |