UDFC U12A Boys Electric | 5 |
Suburban U12A Boys - Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1202 | Sun, Nov. 03, 2024 10:00 AM | BMOSC Field 1 | UDFC U12A Boys Electric | Suburban U12A Boys - Blue |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Seth Bouter | 2 |
| 3 | Duncan Cleversey | 1 |
| 8 | William Merrick | 1 |
| 12 | Reid Kelly | 1 |
| 1 | Maxim Partridge | 0 |
| 2 | Cameron MacLeod | 0 |
| 10 | Danial Rashidi | 0 |
| 26 | Kaven Sharma | 0 |
| 28 | Brody Moore | 0 |
| 28 | Jayden Nnaji | 0 |
| 31 | Ewan Chiasson | 0 |
| 33 | Charles Mitton | 0 |
| 37 | Mathieu Auger | 0 |
| 42 | Osman Mohammad | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Evan Legere | 1 |
| 17 | Emmanuel George | 1 |
| 29 | SOMTOCHUKWU NNAMANI | 1 |
| 7 | Hasan Cekmecelioglu | 0 |
| 11 | Osama Asaker | 0 |
| 14 | Davis Thurbide | 0 |
| 18 | Shaun Jaggi | 0 |
| 19 | Hunter Pitcher-Murphy | 0 |
| 21 | Liam Brown | 0 |
| 30 | Ron Lander | 0 |
| Name |
|---|
| Nolan Leeco |
| No Officials Entered |
| No Completed Suspensions |