South Shore United U12A Boys | 1 |
HCU 12A Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 916 | Sun, Jun. 04, 2023 2:00 PM | LaHave Sport Field Field | South Shore United U12A Boys | HCU 12A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Campbell Jordan | 0 |
| 2 | Kellan Ferguson | 0 |
| 3 | Charlie McLoughlin | 0 |
| 5 | Harrison Jollymore | 0 |
| 6 | Mac Ernst | 0 |
| 7 | Kai FERGUSON | 0 |
| 8 | Nolan Morash | 0 |
| 12 | Elliot Merry | 0 |
| 14 | Rowan Bolivar | 0 |
| 15 | Aidan Gallacher | 0 |
| 65 | Phineas Moule | 0 |
| 66 | Kacen Hardy | 0 |
| Name |
|---|
| Chris Jordan |
| Sherrene Conrad |
| Tim Merry |
| Will MacNeil |
| # | Name | Goals |
|---|---|---|
| 3 | Max Kopec | 2 |
| 12 | Asher Davis | 2 |
| 9 | Remmy Marriott | 1 |
| 17 | Zachary Gardiner | 1 |
| 1 | Cooper Grant | 0 |
| 8 | Chase Smith | 0 |
| 11 | Eko Rodgers | 0 |
| 14 | Carter Hubley | 0 |
| 16 | Julien Luzeux | 0 |
| 19 | Jacen Larade | 0 |
| 20 | Joseph Ayotte | 0 |
| 50 | Tripp Greenough | 0 |
| Name |
|---|
| Amber Marriott |
| Benjamin Davis |
| Mark Gardiner |
| Aiden Buteau, Middle |
| Chriss Herman, AR1 |
| Connor Hall, AR2 |
| No Completed Suspensions |