HCSC U12AA Boys Blue | 2 |
Suburban U12 Boys - 2014s | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449 | Sun, Jan. 12, 2025 9:00 AM | BMOSC Field 4 | HCSC U12AA Boys Blue | Suburban U12 Boys - 2014s |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Arthur Fyffe | 1 |
| 83 | Thomas Flinn | 1 |
| 1 | Harrison Lewis | 0 |
| 8 | Felix Burley | 0 |
| 15 | Jack Naas | 0 |
| 17 | Rendell Herder | 0 |
| 26 | Max MacNutt | 0 |
| 36 | Anjola Bamiwo (Player) | 0 |
| 47 | Sebastian Wells | 0 |
| 53 | Shaun Chen | 0 |
| 85 | Nathan Bakthavathsalu | 0 |
| Name |
|---|
| Isabelle Nault |
| Wilfreid Kindo |
| # | Name | Goals |
|---|---|---|
| 23 | Braxton Burgins | 5 |
| 22 | Matthew Oldham | 1 |
| 44 | Josiah Ikedi | 1 |
| 1 | Phoenix Young Casario | 0 |
| 5 | Michael Wand | 0 |
| 8 | Justice Glasgow Tang | 0 |
| 11 | Waleed Al-Awaid | 0 |
| 20 | Marcus Ward | 0 |
| 21 | Timi Babatolu | 0 |
| 27 | Elliot Jackson | 0 |
| 39 | Youssef Elassal | 0 |
| 99 | Parker Morine Vaillancourt | 0 |
| Name |
|---|
| Ben-orel Mugisha |
| Jessie Burgins |
| Mandi Al-Awaid |
| Oliver Hewish |
| Talal Al-Awaid |
| No Officials Entered |
| No Completed Suspensions |