Suburban U13B Boys (Blue) | 8 |
Storm Soccer - U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5033 | Sun, Jul. 13, 2025 10:30 AM | Cole Harbour All Weather SF Field A | Suburban U13B Boys (Blue) | Storm Soccer - U13B |
| Time of Misconducts |
|---|
| Suburban U13B Boys (Blue) at 00:00 - #76 Hudson Screen for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 32 | Ayaan Shaik | 4 |
| 11 | Greg MacMullin | 1 |
| 15 | Dex Nickerson | 1 |
| 54 | Nevin Day | 1 |
| 76 | Hudson Screen | 1 |
| 5 | Luca Lomniczi | 0 |
| 35 | Elliot Cooper | 0 |
| 38 | Carter Tulk | 0 |
| 44 | Cohen Findley | 0 |
| 52 | Oliver Schwindt | 0 |
| 74 | Noah Deeb | 0 |
| 75 | Wilton Soares | 0 |
| Name |
|---|
| Alejandro Lomniczi |
| # | Name | Goals |
|---|---|---|
| 1 | Maxime Deveau | 0 |
| 6 | Liam Maclean | 0 |
| 7 | Gabriel Burbridge | 0 |
| 24 | Aayan Rizwan | 0 |
| 25 | Mem Haj | 0 |
| 26 | Samuel Wand | 0 |
| 30 | Harland Thibault | 0 |
| 33 | Henderson Brand | 0 |
| 33 | Trey Lucas | 0 |
| 64 | Walter Daddario | 0 |
| 74 | Oliver Salcedo | 0 |
| 77 | Arlo Janz | 0 |
| Name |
|---|
| Tredell Stewart |
| No Officials Entered |
| No Completed Suspensions |