Suburban U13B Boys (Blue) | 10 |
UDFC U13 B Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5028 | Sun, Jul. 06, 2025 1:00 PM | Harbour East All Weather SF Field 1A | Suburban U13B Boys (Blue) | UDFC U13 B Boys |
| Time of Misconducts |
|---|
| Suburban U13B Boys (Blue) at 00:00 - #76 Hudson Screen for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 32 | Ayaan Shaik | 4 |
| 76 | Hudson Screen | 3 |
| 10 | Samuel Power | 1 |
| 38 | Carter Tulk | 1 |
| 75 | Wilton Soares | 1 |
| 5 | Luca Lomniczi | 0 |
| 11 | Greg MacMullin | 0 |
| 35 | Elliot Cooper | 0 |
| 44 | Cohen Findley | 0 |
| 54 | Nevin Day | 0 |
| 62 | Matthew Sawler | 0 |
| 74 | Noah Deeb | 0 |
| Name |
|---|
| Alejandro Lomniczi |
| # | Name | Goals |
|---|---|---|
| 15 | Zen Laylor | 1 |
| 3 | Khalid Elamsi | 0 |
| 4 | Nolan MacMillan | 0 |
| 5 | Om Ghimire | 0 |
| 11 | Wesley Taylor | 0 |
| 13 | Brayden Lancaster | 0 |
| 14 | Yashveer Saroha | 0 |
| 16 | Duncan Kirton | 0 |
| 17 | Nolan Conrad | 0 |
| 18 | Gareth McLaughlin | 0 |
| 20 | Brycen Keizer | 0 |
| 21 | Donovan Kozlowski | 0 |
| 22 | Ben Veach | 0 |
| 23 | Colby Nelson | 0 |
| 24 | Gavin O'Rourke | 0 |
| 79 | Marc Kelloway | 0 |
| Name |
|---|
| Angela Lancaster |
| Devin Kirton |
| Sean Kelloway |
| No Officials Entered |
| No Completed Suspensions |