UDFC U13 B Boys | 0 |
Suburban U13B Boys (Yellow) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5008 | Tue, Jun. 10, 2025 7:00 PM | Cole Harbour All Weather SF Field A | UDFC U13 B Boys | Suburban U13B Boys (Yellow) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Khalid Elamsi | 0 |
| 4 | Nolan MacMillan | 0 |
| 5 | Om Ghimire | 0 |
| 11 | Wesley Taylor | 0 |
| 12 | Ayden Downey-Lee | 0 |
| 13 | Brayden Lancaster | 0 |
| 14 | Yashveer Saroha | 0 |
| 15 | Zen Laylor | 0 |
| 16 | Duncan Kirton | 0 |
| 17 | Nolan Conrad | 0 |
| 18 | Gareth McLaughlin | 0 |
| 19 | Marc Kelloway | 0 |
| 20 | Brycen Keizer | 0 |
| 21 | Donovan Kozlowski | 0 |
| 22 | Ben Veach | 0 |
| 23 | Colby Nelson | 0 |
| 24 | Gavin O'Rourke | 0 |
| 25 | Aron McGillicuddy | 0 |
| Name |
|---|
| Angela Lancaster |
| Sean Kelloway |
| # | Name | Goals |
|---|---|---|
| 4 | Cameron Jollimore-Warren | 0 |
| 7 | Danyal Akrami | 0 |
| 15 | Rishab Varghese | 0 |
| 25 | Breton MacDonald | 0 |
| 34 | Buddy Lively | 0 |
| 35 | Mani Vahedi | 0 |
| 37 | Henry Francis | 0 |
| 40 | Alexander McLean | 0 |
| 41 | Blake Brown | 0 |
| 44 | Malachi Lucas | 0 |
| 56 | Hasan Albraheemi | 0 |
| 58 | Spencer Thomson | 0 |
| 59 | George Baroudi | 0 |
| 79 | Edman Moeini | 0 |
| Name |
|---|
| Carl Hausman |
| Cody Brown |
| Shirin Vahedi |
| No Officials Entered |
| No Completed Suspensions |