PLSA U13B West | 4 |
PLSA U13B East | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1663 | Sun, Feb. 02, 2025 5:00 PM | BMOSC Field 2 | PLSA U13B West | PLSA U13B East |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Jack Sangster-Lawson | 3 |
| 4 | Elliot Strum | 1 |
| 2 | Sebastian Leckie | 0 |
| 6 | William Maccallum | 0 |
| 7 | Luke Russell | 0 |
| 9 | Graedon Cullen | 0 |
| 11 | Charlie Bellefontaine | 0 |
| 14 | Harland Fitzgerald | 0 |
| 15 | Knox Klattenhoff | 0 |
| 21 | Brody Crowell | 0 |
| Name |
|---|
| Kelly Sangster |
| Laura Lawson |
| # | Name | Goals |
|---|---|---|
| 7 | Caspian Grimes | 4 |
| 8 | Buck Nash | 3 |
| 6 | Oliver Sampson | 2 |
| 5 | Lucas Horne | 1 |
| 11 | Addison Duke | 1 |
| 3 | Maddox Venedam | 0 |
| 4 | Brent Maclean | 0 |
| 9 | Jack Hatcher | 0 |
| 16 | Zachary` Reid | 0 |
| 19 | Chris Grady | 0 |
| 20 | Carter Mannette | 0 |
| 22 | Oliver Swenson | 0 |
| 24 | Blake Cameron | 0 |
| Name |
|---|
| Holly Maclean |
| Joshua Stevens |
| Justin Gaudreault |
| No Officials Entered |
| No Completed Suspensions |