Suburban U13A Boys (Red) | 2 |
Dunbrack U13A Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5257 | Thu, Jun. 26, 2025 6:00 PM | Mainland Common All Weather SF Field 1B | Suburban U13A Boys (Red) | Dunbrack U13A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 36 | Russell White | 1 |
| 51 | Anastasios Vlahos | 1 |
| 9 | Danny Shmuilov | 0 |
| 12 | Cole Turner | 0 |
| 16 | Oliver MacLean | 0 |
| 17 | Brook Gebray | 0 |
| 18 | Rowen MacLellan | 0 |
| 24 | Prassidh Elango | 0 |
| 33 | Nebiyu Tedla | 0 |
| 34 | William Brander | 0 |
| 44 | Daniel De los Santos | 0 |
| 48 | Alexander Foulon | 0 |
| 55 | Cooper Crockford | 0 |
| Name |
|---|
| Claudia Turner |
| Stephan Maclellan |
| # | Name | Goals |
|---|---|---|
| 5 | Aiden White (Player) | 1 |
| Dylan Fader (Player) | 0 | |
| 2 | Josh Bower (Player) | 0 |
| 3 | Kaeyen Gurung (Player) | 0 |
| 6 | Youssef Atwi (Player) | 0 |
| 7 | Erion Sallahu (Player) | 0 |
| 8 | Dimitri Rumbolt (Player) | 0 |
| 10 | Brycen McCulloch (Player) | 0 |
| 11 | Oluwatomiwa Ogunro (Player) | 0 |
| 12 | Mergim Qorraj (Player) | 0 |
| 13 | Reid LaRoche (Player) | 0 |
| 16 | Costa Philopoulos (Player) | 0 |
| 17 | Evan Grist (Player) | 0 |
| 19 | mohamed Elkaoul (Player) | 0 |
| 21 | Maximus Moulton (Player) | 0 |
| 22 | Bais Rahimi (Player) | 0 |
| 26 | Liam O'Regan (Player) | 0 |
| Name |
|---|
| Jennifer Cameron |
| Julie McCulloch |
| Oluwasegun Damiro |
| No Officials Entered |
| No Completed Suspensions |