Dunbrack U13A Boys | 0 |
Suburban U13A Boys (Blue) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5232 | Sat, Jul. 12, 2025 10:00 AM | Mainland Common All Weather SF Field 1A | Dunbrack U13A Boys | Suburban U13A Boys (Blue) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Josh Bower (Player) | 0 |
| 3 | Kaeyen Gurung (Player) | 0 |
| 5 | Aiden White (Player) | 0 |
| 6 | Youssef Atwi (Player) | 0 |
| 8 | Dimitri Rumbolt (Player) | 0 |
| 10 | Brycen McCulloch (Player) | 0 |
| 11 | Oluwatomiwa Ogunro (Player) | 0 |
| 12 | Mergim Qorraj (Player) | 0 |
| 17 | Evan Grist (Player) | 0 |
| 19 | mohamed Elkaoul (Player) | 0 |
| 21 | Maximus Moulton (Player) | 0 |
| 26 | Liam O'Regan (Player) | 0 |
| Name |
|---|
| Jennifer Cameron |
| Julie McCulloch |
| Oluwasegun Damiro |
| # | Name | Goals |
|---|---|---|
| 10 | Henry Osibanjo | 0 |
| 13 | Sam Knight | 0 |
| 21 | Jacob Murphy | 0 |
| 30 | Ron Lander | 0 |
| 40 | John Pondera | 0 |
| 41 | Landon Moore | 0 |
| 45 | Samuel Moulton | 0 |
| 49 | Harry Osibanjo | 0 |
| 52 | Ben Forshner | 0 |
| 55 | Harisson Deal | 0 |
| 70 | Jacob Abdul Khalek | 0 |
| 71 | David Williams | 0 |
| Name |
|---|
| Ryan Smith |
| No Officials Entered |
| No Completed Suspensions |