Suburban U13A Boys (Red) | 2 |
Ignite U13A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5225 | Sat, Jun. 28, 2025 2:30 PM | Harbour East All Weather SF Field 1B | Suburban U13A Boys (Red) | Ignite U13A |
| Time of Misconducts |
|---|
| Ignite U13A at 00:00 - #17 Musa Musa for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Cole Turner | 2 |
| 9 | Danny Shmuilov | 0 |
| 17 | Brook Gebray | 0 |
| 18 | Rowen MacLellan | 0 |
| 33 | Nebiyu Tedla | 0 |
| 36 | Russell White | 0 |
| 48 | Alexander Foulon | 0 |
| 51 | Anastasios Vlahos | 0 |
| 55 | Cooper Crockford | 0 |
| Name |
|---|
| Stephan Maclellan |
| # | Name | Goals |
|---|---|---|
| 1 | Eric Stradiotto (Player) | 0 |
| 3 | arsal hussein (Player) | 0 |
| 3 | Sulaiman Shaikh (Player) | 0 |
| 5 | abdoullah ben tahar (Player) | 0 |
| 16 | Arsh Khan (Player) | 0 |
| 17 | Musa Musa (Player) | 0 |
| 18 | Junayd Burtally (Player) | 0 |
| 19 | Joaquin Santi Salazar (Player) | 0 |
| 27 | Yassin Mohamed (Player) | 0 |
| 29 | Rafuel Drar (Player) | 0 |
| 38 | ADAM Adas (Player) | 0 |
| 48 | framarz feroz (Player) | 0 |
| 50 | Jaden Goodwin (Player) | 0 |
| 53 | Osaman Mamo (Player) | 0 |
| 62 | Altahir Lapjani (Player) | 0 |
| 69 | Mohammad Assakereh (Player) | 0 |
| 70 | Ahmad Alshaaban (Player) | 0 |
| 75 | Kaayeef Fakir (Player) | 0 |
| 76 | Youssef Ben Amor (Player) | 0 |
| 96 | Emmett Andrews (Player) | 0 |
| 98 | Ebenezer Hailemichael (Player) | 0 |
| Name |
|---|
| Dawit Mahari |
| No Officials Entered |
| No Completed Suspensions |