South Shore United U13A Boys | 2 |
Suburban U13A Boys - Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1880 | Sun, Mar. 02, 2025 3:00 PM | BMOSC Field 3 | South Shore United U13A Boys | Suburban U13A Boys - Blue |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Harrison Jollymore | 2 |
| 1 | Nathan Brown | 0 |
| 3 | Jonah Brisson | 0 |
| 6 | Keir Mosher | 0 |
| 8 | Nolan Morash | 0 |
| 10 | Avery Howe | 0 |
| 11 | Bradley Wilson | 0 |
| 12 | Drew Boutilier | 0 |
| 17 | Kamal Abbasher | 0 |
| 46 | Sam Nunez | 0 |
| 73 | Ronan Wile | 0 |
| Name |
|---|
| Adrian Dicks |
| # | Name | Goals |
|---|---|---|
| 3 | Liam Baigent | 2 |
| 23 | Abdullah Albashiri | 1 |
| Mohammad Saad Saulat | 0 | |
| 4 | Holden Hubbard | 0 |
| 7 | Jenson Reece | 0 |
| 12 | Cole Turner | 0 |
| 14 | Mootaz Mekni | 0 |
| 17 | Brook Gebray | 0 |
| 32 | Mohammed Albashiri | 0 |
| 34 | William Brander | 0 |
| 45 | Samuel Moulton | 0 |
| 51 | Anastasios Vlahos | 0 |
| 60 | Aldo Lara | 0 |
| 72 | Braeden Fortin | 0 |
| 82 | Liam Smallbrook | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |