Storm U13A Boys | 0 |
Suburban U13A Boys - Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810 | Sun, Nov. 17, 2024 3:00 PM | BMOSC Field 4 | Storm U13A Boys | Suburban U13A Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Blake Swinimer | 0 |
| 6 | Terrence Landry | 0 |
| 13 | Lucas Ash | 0 |
| 14 | Liam Maclean | 0 |
| 15 | Simon MacPhee | 0 |
| 25 | Tristan Shewan | 0 |
| 32 | Callen Kavanaugh | 0 |
| 36 | Max Maddison | 0 |
| 60 | Traevon Paris | 0 |
| 64 | Walter Daddario | 0 |
| Name |
|---|
| Beth Taylor |
| # | Name | Goals |
|---|---|---|
| 9 | Danny Shmuilov | 0 |
| 24 | Prassidh Elango | 0 |
| 27 | Tyler Breckenridge | 0 |
| 30 | Henok Goytum | 0 |
| 36 | Russell White | 0 |
| 43 | Delali Motey Jr. | 0 |
| 48 | Alexander Foulon | 0 |
| 49 | Harry Osibanjo | 0 |
| 49 | Henry Osibanjo | 0 |
| 55 | Cooper Crockford | 0 |
| 65 | Owen Browne | 0 |
| 70 | Jacob Abdul Khalek | 0 |
| Name |
|---|
| Cameron Jones |
| Delali Motey |
| Kenneth AuCoin |
| No Officials Entered |
| No Completed Suspensions |