Inter Halifax U13AA Boys Pink | 4 |
Suburban U13AA Boys-Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1902 | Sun, Nov. 05, 2023 3:00 PM | BMOSC Field 3 | Inter Halifax U13AA Boys Pink | Suburban U13AA Boys-Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Cohen Raimondo (Player) | 2 |
| 37 | Matias Arteaga (Player) | 1 |
| 65 | Joseph Rimmer (Player) | 1 |
| 7 | Gabriel Roop (Player) | 0 |
| 8 | Ben Connick (Player) | 0 |
| 16 | Rhys Sim (Player) | 0 |
| 18 | Ron Naidenkin (Player) | 0 |
| 25 | Noah Barry (Player) | 0 |
| 30 | Elliot Stec (Player) | 0 |
| 34 | Liam Knight (Player) | 0 |
| 47 | JD Robinson (Player) | 0 |
| 95 | Sacha Kaye (Player) | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Jason Pineau |
| # | Name | Goals |
|---|---|---|
| 2 | Noah Brown (Player) | 0 |
| 8 | Luke Marsh (Player) | 0 |
| 11 | Lars Struijf (Player) | 0 |
| 21 | Ibrahim Elsherif (Player) | 0 |
| 22 | Omar Gad (Player) | 0 |
| 24 | Tristan O'Neil-Sebesta (Player) | 0 |
| 25 | Ryan White (Player) | 0 |
| 28 | Liam Hewitt (Player) | 0 |
| Name |
|---|
| Akeem Garcia |
| Jeremy Marsh |
| No Officials Entered |
| No Completed Suspensions |