CAPERS Academy U13AA | 2 |
Ignite U13 AA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2302 | Sun, Aug. 10, 2025 10:00 AM | Ness Timmons Soccer Field (CBU) Turf Full Field | CAPERS Academy U13AA | Ignite U13 AA |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Tiago Cordoba (Player) | 1 |
| 12 | Kailum Marshall (Player) | 1 |
| Zaio Tournidis (CB) | 0 | |
| 1 | (Jingqi)Leonard Zhang (Player) | 0 |
| 2 | Otimar Africano (Player) | 0 |
| 4 | Jax Ryan (Player) | 0 |
| 5 | Brady Mackinnon (Player) | 0 |
| 6 | Jackson Ratelle (Player) | 0 |
| 7 | Olamide Koiki | 0 |
| 9 | Ibrahim Adekunle (Player) | 0 |
| 10 | Sugunabiram reddy Gudimetla (Player) | 0 |
| 13 | Sam Borden (Player) | 0 |
| 14 | Matthew MacNeil (Player) | 0 |
| 16 | Jace Scott (Player) | 0 |
| 17 | Connor MacDonald (Player) | 0 |
| 19 | MC MacMillan (Player) | 0 |
| 20 | Morgan Edwards (Player) | 0 |
| 21 | Dylan Dickson (Player) | 0 |
| 22 | Lucas Sullivan (Keeper) | 0 |
| Name |
|---|
| Angela Bresson |
| Iain King |
| # | Name | Goals |
|---|---|---|
| carter Mosher (Player) | 0 | |
| Jason Bonneau (Player) | 0 | |
| Joseph Rutebeza (Player) | 0 | |
| Kamease Bedoui (Player) | 0 | |
| Xavier Zwicker (Player) | 0 | |
| 10 | Khaled Bargoth (Player) | 0 |
| 12 | Yoel Tesfu (Player) | 0 |
| 13 | Josiah Clarke (Player) | 0 |
| 14 | Nolan Rogers (Player) | 0 |
| 17 | Dominic Nguyen (Player) | 0 |
| 17 | Musa Musa (Player) | 0 |
| 22 | Bilal Alsaka (Player) | 0 |
| 50 | Taha Mahboob (Player) | 0 |
| 56 | Levand Alissou (Player) | 0 |
| 60 | William Farquhar (Player) | 0 |
| 86 | Brayden Bertrand-Mckeough (Player) | 0 |
| Name |
|---|
| Michael Wigerius |
| Nathan Rogers |
| No Officials Entered |
| No Completed Suspensions |