South Shore United U13AA Boys | 3 |
UDFC U13 AA Boys Electric | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2261 | Sat, Aug. 09, 2025 2:00 PM | Hebbville Academy Field | South Shore United U13AA Boys | UDFC U13 AA Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Ronan Wile (Defender) | 2 |
| 12 | Sullivan Brittain Rawding (Midfielder) | 1 |
| 1 | Nathan Brown (Goalkeeper) | 0 |
| 2 | Max Comstock (Defender) | 0 |
| 3 | Jonah Brisson (Defender) | 0 |
| 9 | Drew Boutilier (Midfielder) | 0 |
| 10 | Avery Howe (Defender) | 0 |
| 11 | Sam Nunez (Midfielder) | 0 |
| 14 | Tyler Wilson | 0 |
| 15 | Mac Ernst (Midfielder) | 0 |
| 16 | Niall McCallion (Midfielder) | 0 |
| 17 | Samuel Tilley | 0 |
| Name |
|---|
| Adrian Dicks |
| Shawn Sieiro |
| Stefanee Brown |
| # | Name | Goals |
|---|---|---|
| 21 | Kurt LeBlanc | 3 |
| 8 | Jacob Scott | 1 |
| 3 | Khalid Elamsi | 0 |
| 6 | Abel Hall | 0 |
| 9 | Gallagher Howell | 0 |
| 10 | Miles O'Neill | 0 |
| 13 | Brayden Lancaster | 0 |
| 16 | Duncan Kirton | 0 |
| 18 | Samuel MacLellan | 0 |
| 19 | Furkan Yesilselvi | 0 |
| 19 | Marc Kelloway | 0 |
| 22 | Nathan Castle | 0 |
| Name |
|---|
| Jeff O'Neill |
| Scott Howell |
| No Officials Entered |
| No Completed Suspensions |