Suburban FC 2012 Academy Boys - Black | 1 |
CITY U13AA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2226 | Sat, May. 24, 2025 12:00 PM | Mainland Common All Weather SF Field 2D | Suburban FC 2012 Academy Boys - Black | CITY U13AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Omar Gad | 1 |
| 2 | Noah Brown | 0 |
| 8 | Luke Marsh | 0 |
| 10 | Lucas Gauthier | 0 |
| 11 | Lars Struijf | 0 |
| 17 | Mattias Gheisar | 0 |
| 17 | Richad Merabet | 0 |
| 18 | Kai Allen | 0 |
| 20 | Conor Antle | 0 |
| 21 | Ibrahim Elsherif | 0 |
| 24 | Tristan O'Neil-Sebesta | 0 |
| 25 | Ryan White | 0 |
| 28 | Liam Hewitt | 0 |
| 31 | Hadden Brown | 0 |
| 37 | Luca DiRemigio | 0 |
| 51 | Declan LaPointe | 0 |
| Name |
|---|
| Heather Brown |
| Jeremy Marsh |
| Shane Antle |
| # | Name | Goals |
|---|---|---|
| 34 | Roben Dula | 0 |
| 35 | Vios Artalejo | 0 |
| 36 | Mark Alekseev | 0 |
| 37 | William Reeves | 0 |
| 38 | Nathan Kelly | 0 |
| 39 | Kai Rickard | 0 |
| 40 | Kieran Mawji | 0 |
| 41 | Noble Dorland | 0 |
| 51 | Henry Ha | 0 |
| 52 | Cameron Dunphy | 0 |
| 53 | Akira Villemure | 0 |
| 62 | Ethan Brady | 0 |
| 63 | Julian Chambers | 0 |
| 64 | Achilleas Organtzis | 0 |
| 65 | Luke Maynard | 0 |
| Name |
|---|
| Brendan Rickard |
| Jeff Mitchell |
| Sarah Dorland |
| No Officials Entered |
| No Completed Suspensions |