UDFC U13AA Boys Electric | 7 |
CBFC U13AA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2064 | Sun, Jan. 12, 2025 10:00 AM | East Hants Sportsplex Guardian (1) | UDFC U13AA Boys Electric | CBFC U13AA Boys |
| Time of Misconducts |
|---|
| UDFC U13AA Boys Electric at 00:00 - #19 Jovan Campbell-Christmas for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Liam Whitman | 3 |
| 41 | Emmanuel OGUNDELE | 2 |
| 19 | Jovan Campbell-Christmas | 1 |
| 31 | Jacob Scott | 1 |
| 5 | Joshua Crookshank | 0 |
| 8 | Isaac Nguyen | 0 |
| 16 | William Freeman | 0 |
| 20 | Nathan Castle | 0 |
| 33 | Abel Hall | 0 |
| 70 | Isaac Dauphinee-Muise | 0 |
| Name |
|---|
| Vaughn Hammond |
| # | Name | Goals |
|---|---|---|
| (Jingqi)Leonard Zhang (Player) | 0 | |
| 3 | Connor Schaller | 0 |
| 4 | Jameson Borden | 0 |
| 6 | Ryan Primmer | 0 |
| 9 | Silas Al-Khouri (Player) | 0 |
| 11 | Logan Colford | 0 |
| 13 | Kai Borden | 0 |
| 14 | Sam Borden | 0 |
| 15 | Tiago Cordoba | 0 |
| 16 | Logan Morrison | 0 |
| 17 | Connor MacDonald | 0 |
| 18 | Zaio Tournidis | 0 |
| 20 | Spencer Long | 0 |
| Name |
|---|
| Saleem Al-Khouri |
| No Officials Entered |
| No Completed Suspensions |