HCSC Mens AA | 3 |
UDFC Senior AA Men | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2912 | Sun, Jun. 04, 2023 1:00 PM | Mainland Common All Weather SF Field 2 | HCSC Mens AA | UDFC Senior AA Men |
1st Half |
---|
HCSC Mens AA at 00:00 - #12 Adrian Crace for UB - Unsporting Behavior [Yellow] |
HCSC Mens AA at 00:00 - Bench Penalty for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
8 | Ali Hussain | 1 |
15 | Matthew MacKinnon | 1 |
32 | Malcolm Pitman (Player) | 1 |
3 | Cale Sanders | 0 |
7 | Aidan Piercey (Player) | 0 |
10 | Sandhip Bjujel | 0 |
12 | Adrian Crace | 0 |
15 | Joshua Jennex | 0 |
16 | Owen McCoy | 0 |
35 | Ibrahim Aljawabra (Player) | 0 |
48 | Adrian Dicks (Player) | 0 |
54 | Jacob Scott (Player) | 0 |
Name |
---|
Andrew MacRae |
# | Name | Goals |
---|---|---|
10 | Diego Borrajo Nunez | 1 |
69 | Tommy McCormick | 1 |
2 | alex jeffries | 0 |
12 | Duncan Berdan | 0 |
15 | Jeremy Crooks | 0 |
16 | Sam Veinotte | 0 |
17 | Ben Ward | 0 |
18 | Logan Blinn | 0 |
19 | Nathan Tesfazion | 0 |
24 | Tobiloba Wale-Akinola | 0 |
25 | Edmund Herlt | 0 |
30 | Daniel Pike | 0 |
31 | Travis Hale | 0 |
33 | Anthony Nakad | 0 |
Name |
---|
Simon gomez , Ref |
No Completed Suspensions |