Canada Games Men | 1 |
VU AAA Premier Men | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3437 | Sat, Jul. 05, 2025 4:00 PM | Mainland Common All Weather SF Field 2 | Canada Games Men | VU AAA Premier Men |
| Time of Misconducts |
|---|
| VU AAA Premier Men at 00:00 - #23 Max Rogers for UB - Unsporting Behavior [Yellow] |
| VU AAA Premier Men at 00:00 - #14 Noor Abdi Rizak for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 22 | Grady Lohnes (Player) | 1 |
| 1 | James Craig (Player) | 0 |
| 2 | Panos Gavas (Player) | 0 |
| 3 | Grady Wilcox (Player) | 0 |
| 4 | Alexander Lacey (Player) | 0 |
| 5 | Michael Allt (Player) | 0 |
| 6 | Noah Burke (Player) | 0 |
| 10 | Lucas McCurdy (Player) | 0 |
| 11 | R. Owen Macgillivray (Player) | 0 |
| 13 | Logan Carr (Player) | 0 |
| 16 | Lennon Hollett (Player) | 0 |
| 17 | Cohen Hawes (Player) | 0 |
| 18 | Iven Gouthro (Player) | 0 |
| 19 | Cole Wilkin (Player) | 0 |
| 23 | Christopher Sneddon-Simons (Player) | 0 |
| Name |
|---|
| Mesut Mert |
| Stephen Francis Allt |
| # | Name | Goals |
|---|---|---|
| 1 | Connor Burns | 0 |
| 3 | Zachary Allbright | 0 |
| 7 | Calum MacRae | 0 |
| 8 | Vincent Armstrong | 0 |
| 10 | Boston Aldred | 0 |
| 11 | Matthew Mckinnon | 0 |
| 12 | Toby Craig | 0 |
| 14 | Noor Abdi Rizak | 0 |
| 17 | Kalen Park | 0 |
| 18 | Corey Cadeau | 0 |
| 19 | Dryden Gould | 0 |
| 21 | Benjamin Chisholm | 0 |
| 23 | Max Rogers | 0 |
| Name |
|---|
| Findlay MacRae |
| No Officials Entered |
| No Completed Suspensions |