Valley United U18AA Girls Red | 3 |
UDFC U18AA Girls Electric | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5427 | Sat, Dec. 07, 2024 2:00 PM | Credit Union Rec Centre Field | Valley United U18AA Girls Red | UDFC U18AA Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Ava Demmings | 3 |
| 2 | Haley Hughes | 0 |
| 2 | Lara Harvie | 0 |
| 3 | Lauren Bentley | 0 |
| 6 | Lily Maclean | 0 |
| 8 | Mallory Ducarme | 0 |
| 9 | Kaitlyn Pudsey | 0 |
| 13 | Skyla Dorey | 0 |
| 14 | Maggie Helyer | 0 |
| 15 | Ivy Nisbet | 0 |
| 15 | Kylee Yeaton | 0 |
| 21 | Penelope Schofield | 0 |
| 21 | Sarah Newcombe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 68 | Kayla Fougere (W) | 1 |
| 1 | Bryce Lipton (GK) | 0 |
| 6 | Mackenzie Barter (D) | 0 |
| 8 | Alyssa Paquette (F) | 0 |
| 9 | Emily Singleton (CM) | 0 |
| 14 | Sophie Park (W) | 0 |
| 16 | Rachel Latremouille (W) | 0 |
| 17 | Chloe Farrell (W) | 0 |
| 25 | Maya Warren (CM) | 0 |
| 33 | Sadie Pece (F) | 0 |
| 36 | Claire Pickrem (D) | 0 |
| 39 | Maral Ahrari (CM) | 0 |
| 78 | Maya Jamieson (D) | 0 |
| Name |
|---|
| Casha Manthorne |
| Chris Garagan |
| Doug Pickrem |
| No Officials Entered |
| No Completed Suspensions |