UDFC U18AA Girls Electric | 4 |
South Shore United U18AA Girls | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5405 | Sat, Nov. 09, 2024 1:00 PM | BMOSC Field 3 | UDFC U18AA Girls Electric | South Shore United U18AA Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Alyssa Paquette (F) | 2 |
| 16 | Rachel Latremouille (W) | 1 |
| 68 | Kayla Fougere (W) | 1 |
| 1 | Bryce Lipton (GK) | 0 |
| 9 | Emily Singleton (CM) | 0 |
| 13 | Megan Richardson (D) | 0 |
| 14 | Sophie Park (W) | 0 |
| 17 | Chloe Farrell (W) | 0 |
| 25 | Maya Warren (CM) | 0 |
| 32 | Celine Hoyeck (W) | 0 |
| 36 | Claire Pickrem (D) | 0 |
| 39 | Maral Ahrari (CM) | 0 |
| 41 | Ava Turple (CM) | 0 |
| 78 | Maya Jamieson (D) | 0 |
| Name |
|---|
| Chris Garagan |
| Doug Pickrem |
| # | Name | Goals |
|---|---|---|
| 1 | Hannah Nodding | 0 |
| 2 | Layla Morrison | 0 |
| 3 | Josie Bond | 0 |
| 10 | Eva Veinotte | 0 |
| 12 | Cassidy Tenwolde | 0 |
| 16 | Josee Daniels | 0 |
| 21 | Carly Smith | 0 |
| 67 | Josephine Butts | 0 |
| 74 | Ellanore Waite | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |