Halifax County United U18A Boys | 1 |
CITY U18A Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6236 | Wed, Aug. 06, 2025 6:30 PM | Romano Janc Memorial SF Field | Halifax County United U18A Boys | CITY U18A Boys |
| Time of Misconducts |
|---|
| Halifax County United U18A Boys at 00:00 - #42 Jeremy Legge for UB - Unsporting Behavior [Yellow] |
| Halifax County United U18A Boys at 00:00 - #34 Abdl bitar for UB - Unsporting Behavior [Yellow] |
| CITY U18A Boys at 00:00 - #41 abdi ali for UB - Unsporting Behavior [Yellow] |
| CITY U18A Boys at 00:00 - #46 Parker McBurney for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 78 | kai Brooks | 1 |
| 1 | Liam Dewolf (Keeper #1 /Player #83) | 0 |
| 27 | Kristian Colp (Midfield) | 0 |
| 31 | Tanner Farrugia | 0 |
| 34 | Abdl bitar | 0 |
| 36 | Elijah Smith | 0 |
| 38 | Maximo Jaldo | 0 |
| 40 | Dylan O'Blenis (Keeper #1 /Player #40) | 0 |
| 41 | Evan Stockhaus | 0 |
| 42 | Jeremy Legge | 0 |
| 48 | Gabriel Polintan | 0 |
| 65 | Curtis Whiting | 0 |
| 74 | Liam Elderkin (Striker) | 0 |
| 75 | Greyson Dodds | 0 |
| 79 | Abedjaber Lami | 0 |
| Name |
|---|
| Amanda Feetham |
| Joanne Stockhaus |
| Kimberlea O'Blenis |
| # | Name | Goals |
|---|---|---|
| 1 | Elliott Herod (Keeper) | 0 |
| 2 | YUNSUH OH | 0 |
| 3 | JUNSUH OH | 0 |
| 4 | Ayham Alghdayan | 0 |
| 6 | Abdifatah Farah | 0 |
| 11 | Yasir Bello | 0 |
| 13 | Youngchan Lee | 0 |
| 14 | Sabir Hirsi | 0 |
| 18 | Mason Lavoie | 0 |
| 19 | Rhys Grodkiewicz | 0 |
| 20 | Ari Spina-Zaiotti | 0 |
| 22 | Nicolas Bower | 0 |
| 28 | Ahmed Al Hassan | 0 |
| 41 | abdi ali | 0 |
| 44 | Eunchan Lee | 0 |
| 46 | Parker McBurney | 0 |
| 48 | George Rumbolt | 0 |
| 50 | Sacha Devred | 0 |
| 52 | Mohamed Isse | 0 |
| 55 | Caleb Kabiona | 0 |
| 56 | Khaled Altamer | 0 |
| 57 | Declan Kennedy | 0 |
| 71 | Eleftherios Panagiotakos | 0 |
| 73 | Amos Kabiona | 0 |
| 99 | Anthony Faltas | 0 |
| Name |
|---|
| Brian Power |
| Cora Cole |
| Ruben Zaiotti |
| Sheldon Bhawanie |
| No Officials Entered |
| No Completed Suspensions |