Suburban U18A Boys | 1 |
CITY U18A Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6223 | Mon, Jul. 14, 2025 6:30 PM | Ecole du Sommet Field | Suburban U18A Boys | CITY U18A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Brady Gomez (Center Forward) | 1 |
| 2 | Oleh Makogon | 0 |
| 11 | Camron Pitts | 0 |
| 13 | Brody Kanasevich | 0 |
| 19 | Ewan Hawley | 0 |
| 21 | Conor Coakley | 0 |
| 26 | Wyatt Clarke | 0 |
| 29 | Vansh Cheema | 0 |
| 33 | Jake Given | 0 |
| 55 | Mitchell Mundle | 0 |
| 58 | Liam Lichodzijewski | 0 |
| 64 | Samuel Zhang | 0 |
| 71 | Alex Novogradac | 0 |
| 72 | Fisher LeCocq-Thornhill | 0 |
| 80 | Cavere Buchanan | 0 |
| 86 | Sean Hall | 0 |
| Name |
|---|
| Brian Novogradac |
| Lori Ahrens |
| Mark Schwarz |
| # | Name | Goals |
|---|---|---|
| 14 | Sabir Hirsi | 1 |
| 52 | Mohamed Isse | 1 |
| 73 | Amos Kabiona | 1 |
| 1 | Elliott Herod (Keeper) | 0 |
| 2 | YUNSUH OH | 0 |
| 3 | JUNSUH OH | 0 |
| 4 | Ayham Alghdayan | 0 |
| 6 | Abdifatah Farah | 0 |
| 13 | Youngchan Lee | 0 |
| 18 | Mason Lavoie | 0 |
| 19 | Rhys Grodkiewicz | 0 |
| 20 | Ari Spina-Zaiotti | 0 |
| 44 | Eunchan Lee | 0 |
| 46 | Parker McBurney | 0 |
| 47 | Stratos Karountzos | 0 |
| 48 | George Rumbolt | 0 |
| 49 | Nicolas Bower | 0 |
| 50 | Sacha Devred | 0 |
| 55 | Caleb Kabiona | 0 |
| 57 | Declan Kennedy | 0 |
| 71 | Eleftherios Panagiotakos | 0 |
| 72 | Gerard Mattie | 0 |
| 99 | Anthony Faltas | 0 |
| Name |
|---|
| Brian Power |
| Cora Cole |
| No Officials Entered |
| No Completed Suspensions |