Suburban U18A Boys | 1 |
Suburban U18B Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6220 | Mon, Jun. 23, 2025 6:30 PM | Ecole du Sommet Field | Suburban U18A Boys | Suburban U18B Boys |
| Time of Misconducts |
|---|
| Suburban U18A Boys at 00:00 - #2 Oleh Makogon for DR - Delay Restart [Yellow] |
| Suburban U18A Boys at 00:00 - #72 Fisher LeCocq-Thornhill for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Oleh Makogon | 0 |
| 7 | Brady Gomez (Center Forward) | 0 |
| 9 | Thatcher Manuel | 0 |
| 11 | Camron Pitts | 0 |
| 13 | Brody Kanasevich | 0 |
| 19 | Ewan Hawley | 0 |
| 21 | Conor Coakley | 0 |
| 26 | Wyatt Clarke | 0 |
| 40 | Jacob Weise | 0 |
| 42 | Soroush Shahrabi | 0 |
| 55 | Mitchell Mundle | 0 |
| 64 | Samuel Zhang | 0 |
| 71 | Alex Novogradac | 0 |
| 72 | Fisher LeCocq-Thornhill | 0 |
| 80 | Cavere Buchanan | 0 |
| 86 | Sean Hall | 0 |
| Name |
|---|
| Brian Novogradac |
| Lori Ahrens |
| Mark Schwarz |
| # | Name | Goals |
|---|---|---|
| Kshitij Gophane | 0 | |
| 1 | Chaz Fraser | 0 |
| 3 | Jonathan Symons | 0 |
| 6 | James brien | 0 |
| 10 | Oluwafemi Ogunyemi | 0 |
| 12 | Jack Fraser | 0 |
| 13 | Joshua Williams | 0 |
| 16 | Mahmoud Al-Meltaji | 0 |
| 24 | Tyler Presley | 0 |
| 25 | William McLeod | 0 |
| 39 | Nicholas Skinner | 0 |
| 47 | Zachary Wells | 0 |
| 56 | Landon Silver | 0 |
| 58 | Hassan Naous | 0 |
| 76 | Sebastian Torcat | 0 |
| 82 | matin soares da costa | 0 |
| 84 | Alex Hyland | 0 |
| 84 | Dominic Rodrigues | 0 |
| Name |
|---|
| Cristian Torcat |
| No Officials Entered |
| No Completed Suspensions |