UDFC U18 A Boys | 0 |
Suburban U18A Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6213 | Wed, Jun. 11, 2025 6:30 PM | Brownlow SF Field | UDFC U18 A Boys | Suburban U18A Boys |
| Time of Misconducts |
|---|
| Suburban U18A Boys at 00:00 - #37 Brady Gomez for UB - Unsporting Behavior [Yellow] |
| Suburban U18A Boys at 00:00 - #11 Camron Pitts for UB - Unsporting Behavior [Yellow] |
| Suburban U18A Boys at 00:00 - #40 Jacob Weise for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Lucas Ramey | 0 |
| 11 | John-Patrick Robson | 0 |
| 12 | Macklin Fader | 0 |
| 14 | Benjamin LeLievre | 0 |
| 15 | Mohamad Ali Fleyfel | 0 |
| 15 | Nghi Ngo | 0 |
| 16 | Myer Cogdon | 0 |
| 17 | Patrick O’Keefe | 0 |
| 19 | Oliver Simmons | 0 |
| 20 | Noah Peach | 0 |
| 21 | Hunter Walker-Patrick | 0 |
| 23 | brayden Wynnyk | 0 |
| 24 | Elijah Peters | 0 |
| 24 | Madden Kennedy | 0 |
| 25 | Spencer Larade | 0 |
| 27 | Zephyr Gardiola-Gonzalez | 0 |
| Name |
|---|
| Anthony Sarto-Morrison |
| Joan Ramey |
| Nicole Wynnyk |
| # | Name | Goals |
|---|---|---|
| 29 | Vansh Cheema | 2 |
| 58 | Liam Lichodzijewski | 1 |
| 80 | Cavere Buchanan | 1 |
| 2 | Oleh Makogon | 0 |
| 11 | Camron Pitts | 0 |
| 13 | Brody Kanasevich | 0 |
| 19 | Ewan Hawley | 0 |
| 20 | Lachlan Fraser | 0 |
| 21 | Conor Coakley | 0 |
| 33 | Jake Given | 0 |
| 37 | Brady Gomez (Center Forward) | 0 |
| 40 | Jacob Weise | 0 |
| 55 | Mitchell Mundle | 0 |
| 71 | Alex Novogradac | 0 |
| 72 | Fisher LeCocq-Thornhill | 0 |
| 86 | Sean Hall | 0 |
| Name |
|---|
| Brian Novogradac |
| Lori Ahrens |
| Mark Schwarz |
| No Officials Entered |
| No Completed Suspensions |