CC Riders U18 AA Boys | 2 |
ESHC U18AA Boys - Rip Tides | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3876 | Sun, Aug. 10, 2025 10:00 AM | Truro NSCC King St Field | CC Riders U18 AA Boys | ESHC U18AA Boys - Rip Tides |
1st Half |
---|
ESHC U18AA Boys - Rip Tides at 00:00 - #11 Aidan Oldreive for UB - Unsporting Behavior [Yellow] |
ESHC U18AA Boys - Rip Tides at 00:00 - #2 Stefan Krstic for UB - Unsporting Behavior [Yellow] |
CC Riders U18 AA Boys at 00:00 - #22 Ian Mongey for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
8 | Sebby Caldwell | 1 |
20 | Ethan Wolfe | 1 |
2 | Marcus Campbell | 0 |
3 | Liam Watson | 0 |
4 | carter worr | 0 |
5 | Sam Oxner | 0 |
6 | Blake Bisson | 0 |
7 | Mohmmad ALemthiab | 0 |
11 | Matthew MacKenzie | 0 |
12 | Noah Treen | 0 |
13 | James Mongey | 0 |
14 | Theo McConkey | 0 |
16 | Kyle Hill-Macmillan | 0 |
17 | Austyn Burris | 0 |
18 | Keiren Enododia | 0 |
19 | Brogan Macdonald | 0 |
21 | Charles Hill-Macmillan | 0 |
22 | Ian Mongey | 0 |
23 | Ravi Elbers | 0 |
24 | Heorhii Krizhevetskyi | 0 |
Name |
---|
Ben Stewart |
Will Stewart |
# | Name | Goals |
---|---|---|
2 | Stefan Krstic (Player) | 1 |
11 | Aidan Oldreive (Player) | 1 |
1 | Tyler Feindel-Sherry (Player) | 0 |
3 | Kayden Hutchinson (Player) | 0 |
4 | Gabe MacNeil (Player) | 0 |
5 | YUCHENG TAN (Player) | 0 |
8 | Isaac Cameron (Player) | 0 |
10 | Haylen Taylor (Player) | 0 |
12 | Anthony Davidson (Player) | 0 |
13 | Jesse Shreenan (Player) | 0 |
14 | Rayan Waseem (Player) | 0 |
15 | Aiden Bokma (Player) | 0 |
17 | Patrick Barry-Rideout (Player) | 0 |
Name |
---|
Cameron Brown |
John Shreenan |
Kimberly Fraser |
Scott Oldreive |
Bouzid Mbarek, AR1 |
Darren Lilley, Referee |
Dylan Matthias, AR2 |
Mohmmad ALemthiab |