NNU U18AA Boys | 1 |
CC Riders U18 AA Boys | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3843 | Sun, Jun. 01, 2025 6:00 PM | New Glasgow Parkdale Field | NNU U18AA Boys | CC Riders U18 AA Boys |
| Time of Misconducts |
|---|
| CC Riders U18 AA Boys at 00:00 - #12 Noah Treen for UB - Unsporting Behavior [Yellow] |
| NNU U18AA Boys at 00:00 - #10 Mathus George for UB - Unsporting Behavior [Yellow] |
| NNU U18AA Boys at 00:00 - #33 Ayman Alberri for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Mathus George | 1 |
| 1 | Chris Walker | 0 |
| 5 | Cohen Ponikau | 0 |
| 7 | Elliott LeBlanc | 0 |
| 11 | Jace MacLean | 0 |
| 12 | Reid Johnston | 0 |
| 18 | Jerrod Tucker | 0 |
| 20 | Thomas Daley | 0 |
| 21 | Samuel Berthiaume | 0 |
| 23 | Jake Thorne | 0 |
| 29 | Bowman Pitman | 0 |
| 33 | Ayman Alberri | 0 |
| 38 | Oliver Ross | 0 |
| Name |
|---|
| James LeBlanc |
| Jeremy Walker |
| # | Name | Goals |
|---|---|---|
| 7 | Mohmmad ALemthiab | 4 |
| 11 | Matthew MacKenzie | 1 |
| 13 | James Mongey | 1 |
| 18 | Keiren Enododia | 1 |
| 1 | Ty Shreve | 0 |
| 2 | Marcus Campbell | 0 |
| 3 | Liam Watson | 0 |
| 4 | carter worr | 0 |
| 5 | Sam Oxner | 0 |
| 6 | Blake Bisson | 0 |
| 8 | Sebby Caldwell | 0 |
| 12 | Noah Treen | 0 |
| 14 | Theo McConkey | 0 |
| 16 | Kyle Hill-Macmillan | 0 |
| 17 | Austyn Burris | 0 |
| 19 | Brogan Macdonald | 0 |
| 20 | Ethan Wolfe | 0 |
| 21 | Charles Hill-Macmillan | 0 |
| 22 | Ian Mongey | 0 |
| 23 | Ravi Elbers | 0 |
| 24 | Heorhii Krizhevetskyi | 0 |
| Name |
|---|
| Ben Stewart |
| Will Stewart |
| Darren Lilley, Referee |
| Phil Casey, AR1 |
| Rob Canning, AR2 |
| No Completed Suspensions |