UDFC U18AA Boys | 6 |
CC Riders U18 AA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3427 | Sat, Dec. 14, 2024 2:00 PM | East Hants Sportsplex Shaw (2) | UDFC U18AA Boys | CC Riders U18 AA Boys |
| Time of Misconducts |
|---|
| CC Riders U18 AA Boys at 00:00 - #14 Noah Treen for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 20 | Jack Carloss | 2 |
| 19 | Thomas Martens | 1 |
| 35 | Nhat Ngo | 1 |
| 40 | James Thibault | 1 |
| 86 | Reece Thompson | 1 |
| 16 | Jacob Merrick | 0 |
| 28 | Zephyr Gardiola-Gonzalez | 0 |
| 38 | Diego Castro | 0 |
| 45 | Xander Thiele | 0 |
| 77 | Charlie Savelle | 0 |
| 82 | Taylor Bray | 0 |
| Name |
|---|
| John Zorychta |
| # | Name | Goals |
|---|---|---|
| 3 | Heorhii Krizhevetskyi | 0 |
| 4 | Patrick Barry-Rideout | 0 |
| 5 | Thomas Daley | 0 |
| 7 | Ravi Elbers | 0 |
| 8 | Sebby Caldwell | 0 |
| 9 | Blake Bisson | 0 |
| 10 | carter worr | 0 |
| 14 | Noah Treen | 0 |
| 15 | Marcus Campbell | 0 |
| 19 | Brogan Macdonald | 0 |
| 20 | James Mongey | 0 |
| 22 | Ian Mongey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |