NNU U15A Girls | 2 |
South Shore United U15A Girls | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5647 | Sat, Aug. 09, 2025 1:00 PM | Stellarton Complex Field 1 | NNU U15A Girls | South Shore United U15A Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Caley Lafferty | 2 |
| 3 | Aubrey Rissesco | 0 |
| 4 | Anya MacInnis | 0 |
| 4 | Claire Renouf | 0 |
| 6 | Alanna Barreto | 0 |
| 8 | Callie Thompson | 0 |
| 9 | Nora Chant | 0 |
| 17 | Norah Marshall | 0 |
| 18 | Ella Ferguson | 0 |
| 19 | Kennedy Avery | 0 |
| 20 | Cassandra Sperry | 0 |
| 22 | Elisa Amirault | 0 |
| 30 | Neila Johnston | 0 |
| 36 | Avyn MacDonald | 0 |
| Name |
|---|
| Karleigh Avery |
| # | Name | Goals |
|---|---|---|
| 21 | Kaitlyn Lennox | 1 |
| 1 | Samantha Craig | 0 |
| 4 | Alexis Brown | 0 |
| 7 | Hallie Woodworth | 0 |
| 9 | Brooke MacDonald | 0 |
| 10 | Bria Mosher | 0 |
| 11 | Dana Prosser | 0 |
| 12 | Laci Freeman | 0 |
| 15 | Lacey Daniels | 0 |
| 17 | Amalie Chakraborty | 0 |
| 18 | Teanna Duffney | 0 |
| 21 | Zoey Wagner | 0 |
| 37 | Casey Brown | 0 |
| 99 | Delanee Spitzig | 0 |
| Name |
|---|
| Allison Craig |
| Georgia Nightingale |
| Lynn Wagner |
| Ibrahim Tolba , AR 1 |
| Mohammed Tolba, Referee |
| Rob Canning, AR 2 |
| No Completed Suspensions |