South Shore United U15A Girls | 2 |
EHSC U15A Girls - Tsunami | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5640 | Wed, Jul. 23, 2025 7:15 PM | Park View Education Centre Field | South Shore United U15A Girls | EHSC U15A Girls - Tsunami |
| Time of Misconducts |
|---|
| South Shore United U15A Girls at 00:00 - #4 Alexis Brown for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | Marissa Corkum | 1 |
| 32 | Ava Mosher | 1 |
| 1 | Samantha Craig | 0 |
| 2 | Emma Nickerson | 0 |
| 4 | Alexis Brown | 0 |
| 7 | Hallie Woodworth | 0 |
| 9 | Payton Westhaver (Player) | 0 |
| 10 | Bria Mosher | 0 |
| 12 | Laci Freeman | 0 |
| 15 | Lacey Daniels | 0 |
| 16 | Mya Hatter | 0 |
| 17 | Amalie Chakraborty | 0 |
| 18 | Hailey Charron | 0 |
| 21 | Kaitlyn Lennox | 0 |
| 99 | Taya Wile | 0 |
| Name |
|---|
| Allison Craig |
| Georgia Nightingale |
| Lynn Wagner |
| # | Name | Goals |
|---|---|---|
| 14 | Alivia Dillman (Player) | 1 |
| 61 | Chloe Bokma (Player) | 1 |
| 15 | Jordyn Shreenan (Player) | 0 |
| 18 | Innis Ramsay (Player) | 0 |
| 36 | Kennedy Rees (Player) | 0 |
| 45 | Breanna Craig (Player) | 0 |
| 48 | Isabella Mason (Player) | 0 |
| 56 | Carlea Sheppard (Player) | 0 |
| 60 | Reese Lewis (Player) | 0 |
| 72 | Zoey Raymakers (Player) | 0 |
| 82 | Lauren Boone (Player) | 0 |
| 87 | Alexis Matheson (Player) | 0 |
| 88 | Reese Cole (Player) | 0 |
| 89 | Mikaela Mason (Player) | 0 |
| 90 | Avery Donaldson (Player) | 0 |
| 99 | Emma Laidlaw (Player) | 0 |
| Name |
|---|
| Danielle Shreenan |
| John Shreenan |
| Shari Dillman |
| Trevor Dillman |
| No Officials Entered |
| No Completed Suspensions |