South Shore United U15A Girls | 0 |
PLSA U15A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4470 | Sat, Jan. 25, 2025 6:30 PM | HB Studios Sports Centre Field | South Shore United U15A Girls | PLSA U15A |
| Time of Misconducts |
|---|
| South Shore United U15A Girls at 00:00 - #2 Alexis Brown for UB - Unsporting Behavior [Yellow] |
| PLSA U15A at 00:00 - #23 Ellery Waddell for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Alexis Brown | 0 |
| 3 | Katelyn McDow | 0 |
| 5 | Bria Mosher | 0 |
| 9 | Morgan Anderson | 0 |
| 12 | Samantha Craig | 0 |
| 13 | Payton Westhaver | 0 |
| 17 | Atlee Arnmar | 0 |
| 17 | Eve Emms | 0 |
| 18 | Hallie Woodworth | 0 |
| 19 | Lacey Daniels | 0 |
| 20 | Dana Prosser | 0 |
| 21 | Lily Reardon | 0 |
| 30 | Georgia Legge | 0 |
| 32 | Ava Mosher | 0 |
| 46 | Laci Freeman | 0 |
| 71 | Emma Nickerson | 0 |
| Name |
|---|
| Allison Craig |
| # | Name | Goals |
|---|---|---|
| 1 | Hope Murphy | 1 |
| 14 | Rylee Lewis | 1 |
| 10 | Maric MacKenzie | 0 |
| 11 | Maisie Smart | 0 |
| 13 | Brooklyn King | 0 |
| 17 | Ellie Semple | 0 |
| 19 | Rebecca MacLennan | 0 |
| 23 | Ellery Waddell | 0 |
| 26 | Preeya Klattenhoff | 0 |
| Name |
|---|
| Colin Waddell |
| Jacqueline Sanford |
| Laura Waddell |
| No Officials Entered |
| No Completed Suspensions |