South Shore United U15A Girls | 4 |
UDFC U15A Girls Electric | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4460 | Sat, Jan. 11, 2025 6:00 PM | HB Studios Sports Centre Field | South Shore United U15A Girls | UDFC U15A Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 46 | Laci Freeman | 2 |
| 2 | Alexis Brown | 1 |
| 17 | Eve Emms | 1 |
| 3 | Katelyn McDow | 0 |
| 9 | Morgan Anderson | 0 |
| 12 | Samantha Craig | 0 |
| 17 | Atlee Arnmar | 0 |
| 18 | Hallie Woodworth | 0 |
| 20 | Dana Prosser | 0 |
| 30 | Georgia Legge | 0 |
| 32 | Ava Mosher | 0 |
| 71 | Emma Nickerson | 0 |
| Name |
|---|
| Allison Craig |
| # | Name | Goals |
|---|---|---|
| 27 | Payton Preeper | 1 |
| 12 | Soraya Mfoumou | 0 |
| 18 | Eloise MacDonald | 0 |
| 25 | Yashvi Panwar | 0 |
| 31 | Adelynn Austin | 0 |
| 34 | Chloe Betts | 0 |
| 38 | Mary-Catherine Sanderson | 0 |
| 54 | Jayde Jackson | 0 |
| 57 | Jasmine Fougere | 0 |
| 88 | Alanna Shea-Barrette | 0 |
| Name |
|---|
| Jessica Muench |
| Paul Nickerson , |
| No Completed Suspensions |