South Shore United U15AAA Girls | 0 |
VU U15AAA Girls | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1070 | Sun, Jul. 20, 2025 4:00 PM | Park View Education Centre Field | South Shore United U15AAA Girls | VU U15AAA Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Aoife McCallion | 0 |
| 2 | Penelope Hiltz | 0 |
| 3 | Ella Nodding | 0 |
| 5 | Alina Joudrey | 0 |
| 7 | Khloe Wright | 0 |
| 7 | Megan Huntley | 0 |
| 9 | Peyton Wentzell | 0 |
| 10 | Ainsley Burgess | 0 |
| 10 | Charlotte Wolstenholme Le bel | 0 |
| 11 | Emma Hull | 0 |
| 12 | Beatrice Waddell | 0 |
| 13 | Juniper Harding | 0 |
| 16 | Paityn Gates | 0 |
| 18 | Teanna Duffney | 0 |
| 19 | Maria Bryson | 0 |
| 21 | Marissa Mason | 0 |
| Name |
|---|
| Jody Butts |
| Peter Craig |
| Troy Wentzell |
| # | Name | Goals |
|---|---|---|
| 3 | Braelyn Lockhart | 1 |
| 8 | Carleigh Veinot | 1 |
| 4 | Anne Rafferty | 0 |
| 5 | Leighton Rafuse | 0 |
| 7 | Chloe Stacey | 0 |
| 9 | Matilda Sorbetti | 0 |
| 11 | Jacquline-Joy Horsley | 0 |
| 12 | Elena Hale | 0 |
| 15 | Ainslie King | 0 |
| 16 | Natalya Gilley | 0 |
| 17 | Kali Fugger | 0 |
| 18 | Caitlin Legge | 0 |
| 20 | Hannah Reade | 0 |
| Name |
|---|
| Heather Rafuse |
| Itai Kuwodza |
| No Officials Entered |
| No Completed Suspensions |