South Shore United U15AAA Girls | 1 |
Suburban U15 Academy Girls | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1034 | Sat, Jun. 07, 2025 12:00 PM | Park View Education Centre Field | South Shore United U15AAA Girls | Suburban U15 Academy Girls |
| Time of Misconducts |
|---|
| Suburban U15 Academy Girls at 00:00 - Everleigh Allen for DGF - Deny Goal by Foul [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Charlotte Wolstenholme Le bel | 1 |
| 1 | Aoife McCallion | 0 |
| 3 | Ella Nodding | 0 |
| 4 | Katelyn McDow | 0 |
| 5 | Alina Joudrey | 0 |
| 7 | Khloe Wright | 0 |
| 9 | Peyton Wentzell | 0 |
| 11 | Emma Hull | 0 |
| 13 | Juniper Harding | 0 |
| 14 | Marissa Corkum | 0 |
| 14 | Vienna Butts | 0 |
| 15 | Molly Lavers | 0 |
| 17 | Sophie Naugler | 0 |
| 18 | Teanna Duffney | 0 |
| Name |
|---|
| Margo Wentzell |
| Peter Craig |
| Troy Wentzell |
| # | Name | Goals |
|---|---|---|
| 7 | Elanna Manuel Brinton | 2 |
| 0 | Everleigh Allen | 0 |
| 1 | Amelia Sullivan | 0 |
| 2 | Audrey Green | 0 |
| 6 | Katherine MacLaggan | 0 |
| 8 | Iris MacGillivray | 0 |
| 9 | Alexandra Jackson | 0 |
| 10 | Willa Foster (Player) | 0 |
| 14 | Addison Hyson | 0 |
| 16 | Sylvie Ujvary | 0 |
| 17 | Carlie Dickson | 0 |
| 21 | Ayla Bauld | 0 |
| 30 | Naomi Kamau | 0 |
| 34 | Isla Hibberts | 0 |
| 71 | Marley Gervais | 0 |
| Name |
|---|
| Lindsay Dickson |
| Oliver Hewish |
| No Officials Entered |
| No Completed Suspensions |